Description
Hardware specification
| CPU | Allwinner H6 Quad-core 64-bit 1.8GHz high-performance Cortex-A53 processor |
| GPU | • High-performance multi-core GPU Mali T720 • OpenGL ES3.1/3.0/2.0/1.1 • Microsoft DirectX 11 FL9_3 • ASTC(Adaptive Scalable Texture Compression) • Floating point operation greater than 70 GFLOPS |
| Power management chip | AXP805 |
| RAM | 2GB LPDDR3 (shared with GPU) |
| Onboard Storage | • Micro SD card slot • 8GB EMMC Flash |
| Onboard Network | • YT8531C Chip • Support 10/100M/1000M Ethernet |
| Onboard WiFi+Bluetooth | • AW859A Chip • Support IEEE 802.11 a/b/g/n/ac • Support BT5.0 |
| Video Output | • HDMI 2.0a • TV CVBS Output |
| Audio output | • HDMI Output • 3.5mm Audio Port |
| Power Source | 5V3A Type-C |
| USB | 1* USB 3.0 HOST、2* USB 2.0 HOST |
| Low-level peripherals | 26pin connector with1* I2C, 1*SPI, 1*UART &Multiple GPIO Ports |
| Debug serial port | UART-TX、UART-RX & GND |
| Button | Power Button (SW4) |
| LED | Power LED& Status LED |
| IR Receiver | Support IR Remote Control |
| Supported OS | Android 9.0、Ubuntu、Debian |
Appearance specification introduction
| Dimension | 56mm*85mm |
| Weight | 45g |





Reviews
There are no reviews yet.