Orange Pi 4 LTS
Description
Hardware specification
SOC | Rockchip RK3399 (4GB) Rockchip RK3399-T(3GB) |
CPU | • Based on the large and small size of big.LITTLE core architecture:Dual-core Cortex-A72 (large core)+ Quad-core Cortex-A53(small core) • 6-core ARMR64-bit processor ,main frequency speeds up to 1.6GHz(3GB)/1.8 GHz(4GB) |
GPU | • High-performance Multi-core Mali-T860 GPU • Supports OpenGL ES1.1/2.0/3.0/3.1,OpenVG1.1,OpenCL,DX11 • Support for AFBC |
PMU | RK808 PMU |
Memory | 3 GB /4GB LPDDR4 |
Onboard Storage | • 16GB EMMC Flash (option) • MicroSD (TF) Card Slot |
Onboard Ethernet | Support 10/100M/1000M Ethernet (YT8531C) |
Onboard WiFi+BT | • CDW.20U5622-00 • Support IEEE 802.11 a/b/g/n/ac, 2T2R • Support BT 5.0 |
Video | • HDMI 2.0,Supports 4K@60fps output • 1* DP 1.2(Display Port), Supports 4K@60fps output • Supports Dual MIPl-DSI ( 4 lines Per Channel ) |
Audio | • Output: 3.5mm Jack and HDMI2.0a • lnput: MIC |
Camera | 2 * MIPI-CSl Camera Connector (MIPI_RXO、MIPI_TX1/RX1) |
USB | 2 * USB2.0 ,1*USB3.0,1 * USB3.0 Type-C |
Debug UART | 3 Pin |
GPIO | 26 Pin |
PCIe | Support Mini PCIe port |
Key | Upgrade Key & Reset Key |
Power Supply | DC 5V/3A or 5V/4A, TYPE-C 5V/4A |
LED | Power led & Status led |
Supported OS | Android, Ubuntu, Debian |
Appearance specification introduction
Dimension | 56mm*91mm |
Weight | 49g |
Reviews
There are no reviews yet.