Arduino Nano 33 IoT with headers
Did you like this product? Add to favorites now and follow the product.
Add to Wishlist
Add to Wishlist
Description
Tech specs
The Arduino Nano 33 IoT is based on the SAMD21 microcontroller.
Microcontroller | SAMD21 Cortex®-M0+ 32bit low power ARM MCU (datasheet) |
Radio module | u-blox NINA-W102 (datasheet) |
Secure Element | ATECC608A (datasheet) |
Operating Voltage | 3.3V |
Input Voltage (limit) | 21V |
DC Current per I/O Pin | 7 mA |
Clock Speed | 48MHz |
CPU Flash Memory | 256KB |
SRAM | 32KB |
EEPROM | none |
Digital Input / Output Pins | 14 |
PWM Pins | 11 (2, 3, 5, 6, 9, 10, 11, 12, 16 / A2, 17 / A3, 19 / A5) |
UART | 1 |
SPI | 1 |
I2C | 1 |
Analog Input Pins | 8 (ADC 8/10/12 bit) |
Analog Output Pins | 1 (DAC 10 bit) |
External Interrupts | All digital pins (all analog pins can also be used as interrput pins, but will have duplicated interrupt numbers) |
LED_BUILTIN | 13 |
USB | Native in the SAMD21 Processor |
IMU | LSM6DS3 (datasheet) |
Length | 45 mm |
Width | 18 mm |
Weight | 5 gr (with headers) |
Reviews
There are no reviews yet.