Tech specs
Microcontroller | ATmega2560 |
Operating Voltage | 5V |
Input Voltage (recommended) | 7-12V |
Input Voltage (limit) | 6-20V |
Digital I/O Pins | 54 (of which 15 provide PWM output) |
Analog Input Pins | 16 |
DC Current per I/O Pin | 20 mA |
DC Current for 3.3V Pin | 50 mA |
Flash Memory | 256 KB of which 8 KB used by bootloader |
SRAM | 8 KB |
EEPROM | 4 KB |
Clock Speed | 16 MHz |
LED_BUILTIN | 13 |
Length | 101.52 mm |
Width | 53.3 mm |
Weight | 37 g |
Reviews
There are no reviews yet.